| SL | Semester | Course Code | Course Name | Credit Hours | Prerequisite |
|---|---|---|---|---|---|
| 1 | First Semester | CSE-111 | Introduction to Computing and Programming | 3 | |
| 2 | First Semester | CSE-112 | Introduction to Computing and Programming Laboratory | 1.5 | |
| 3 | First Semester | CE-112 | Engineering Drawing | 0.75 | |
| 4 | First Semester | EEE-111 | Introduction to Electrical Engineering | 3 | |
| 5 | First Semester | EEE-112 | Introduction to Electrical Engineering Laboratory | 1.5 | |
| 6 | First Semester | HUM-111 | English Composition | 3 | |
| 7 | First Semester | HUM-113 | Bangladesh Studies | 2 | |
| 8 | First Semester | MATH-111 | Differential and Integral Calculus | 3 | |
| 9 | First Semester | PHY-111 | Engineering Physics | 3 | |
| 10 | First Semester | PHY-112 | Engineering Physics Laboratory | 1 |
| SL | Semester | Course Code | Course Name | Credit Hours | Prerequisite |
|---|---|---|---|---|---|
| 1 | Second Semester | CSE-121 | Structured Programming Language | 3 | |
| 2 | Second Semester | CSE-122 | Structured Programming Language Laboratory | 1.5 | |
| 3 | Second Semester | CSE-123 | Discrete Mathematics | 3 | |
| 4 | Second Semester | CHEM-121 | Chemistry | 3 | |
| 5 | Second Semester | CHEM-122 | Chemistry Laboratory | 1 | |
| 6 | Second Semester | EEE-121 | Electronic Devices and Circuits | 2 | |
| 7 | Second Semester | EEE-122 | Electronic Devices and Circuits Laboratory | 1 | |
| 8 | Second Semester | HUM-121 | Engineering Economics | 2 | |
| 9 | Second Semester | MATH-121 | Co-ordinate Geometry and Differential Equations | 3 |
| SL | Semester | Course Code | Course Name | Credit Hours | Prerequisite |
|---|---|---|---|---|---|
| 1 | Third Semester | BAN-121 | Functional Bengali Language | 3 | |
| 2 | Third Semester | CSE-211 | Object Oriented Programming Language | 1.5 | |
| 3 | Third Semester | CSE-212 | Object Oriented Programming Language Laboratory | 3 | |
| 4 | Third Semester | CSE-213 | Data Structures | 1.5 | |
| 5 | Third Semester | CSE-214 | Data Structures Laboratory | 3 | |
| 6 | Third Semester | MATH-211 | Vector analysis, Complex variables and Linear Algebra | 3 | |
| 7 | Third Semester | STAT-211 | Probability and Statistics | 2 | |
| 8 | Third Semester | CSE-215 | Competitive Programming | 2 | |
| 9 | Third Semester | HUM-211 | Technical Writing and Presentation | 3 |
| SL | Semester | Course Code | Course Name | Credit Hours | Prerequisite |
|---|---|---|---|---|---|
| 1 | Fourth Semester | CSE-221 | Analysis and Design of Algorithms | 3 | |
| 2 | Fourth Semester | CSE-222 | Analysis and Design of Algorithms Laboratory | 1.5 | |
| 3 | Fourth Semester | CSE-223 | Digital Logic Design | 3 | |
| 4 | Fourth Semester | CSE-224 | Digital Logic Design Laboratory | 1.5 | |
| 5 | Fourth Semester | CSE-225 | Numerical Analysis | 3 | |
| 6 | Fourth Semester | CSE-226 | Numerical Analysis Laboratory | 1 | |
| 7 | Fourth Semester | CSE-227 | Operating Systems | 3 | |
| 8 | Fourth Semester | CSE-228 | Operating Systems Laboratory | 1.5 | |
| 9 | Fourth Semester | MATH-221 | Matrices, Fourier Analysis & Laplace Transformation | 3 | |
| 10 | Fourth Semester | CSE-220 | Web Programming Laboratory | 1.5 |
| SL | Semester | Course Code | Course Name | Credit Hours | Prerequisite |
|---|---|---|---|---|---|
| 1 | Fifth Semester | CSE-311 | Signals and Systems | 3 | |
| 2 | Fifth Semester | CSE-313 | Microprocessors, Microcontrollers, and Embedded Systems | 3 | |
| 3 | Fifth Semester | CSE-314 | Microprocessors, Microcontrollers, and Embedded Systems Laboratory | 1.5 | |
| 4 | Fifth Semester | CSE-315 | Data Base Management Systems | 3 | |
| 5 | Fifth Semester | CSE-316 | Data Base Management Systems Laboratory | 1.5 | |
| 6 | Fifth Semester | CSE-317 | Theory of Computing | 2 | |
| 7 | Fifth Semester | EEE-311 | Electrical Machine | 3 | |
| 8 | Fifth Semester | HUM-311 | Financial and Managerial Accounting | 2 |
| SL | Semester | Course Code | Course Name | Credit Hours | Prerequisite |
|---|---|---|---|---|---|
| 1 | Sixth Semester | CSE-321 | Artificial Intelligence | 3 | |
| 2 | Sixth Semester | CSE-322 | Artificial Intelligence Laboratory | 1.5 | |
| 3 | Sixth Semester | CSE-323 | Computer Networks | 3 | |
| 4 | Sixth Semester | CSE-324 | Computer Networks Laboratory | 1 | |
| 5 | Sixth Semester | CSE-325 | Ethics in Computing | 2 | |
| 6 | Sixth Semester | CSE-327 | Research Methods in Computer Science | 2 | |
| 7 | Sixth Semester | CSE-329 | Computer Architecture | 3 | |
| 8 | Sixth Semester | MGT-321 | Industrial Management and Laws | 2 |
| SL | Semester | Course Code | Course Name | Credit Hours | Prerequisite |
|---|---|---|---|---|---|
| 1 | Seventh Semester | CSE-400 | Project /Thesis | 1 | |
| 2 | Seventh Semester | CSE-410 | Industrial Training/Attachment | 2 | |
| 3 | Seventh Semester | CSE-411 | IoT and Applications | 3 | |
| 4 | Seventh Semester | CSE-412 | IoT and Applications Laboratory | 1.5 | |
| 5 | Seventh Semester | CSE-413 | Compiler Design | 3 | |
| 6 | Seventh Semester | CSE-414 | Compiler Design Laboratory | 1 | |
| 7 | Seventh Semester | CSE-415 | Machine Learning | 3 | |
| 8 | Seventh Semester | CSE-416 | Machine Learning Laboratory | 1.5 | |
| 9 | Seventh Semester | CSE-417 | Software Engineering | 3 | |
| 10 | Seventh Semester | CSE-418 | Software Engineering Laboratory | 1.5 | |
| 11 | Seventh Semester | CSE-419 | Information System Design | 3 |
| SL | Semester | Course Code | Course Name | Credit Hours | Prerequisite |
|---|---|---|---|---|---|
| 1 | Eight Semester | CSE-420 | Project/Thesis-II | 3 | |
| 2 | Eight Semester | CSE-421 | Neural Networks and Fuzzy Logic | 3 | |
| 3 | Eight Semester | CSE-422 | Neural Networks and Fuzzy Logic Laboratory | 1.5 | |
| 4 | Eight Semester | CSE-423 | Computer Graphics | 3 | |
| 5 | Eight Semester | CSE-424 | Computer Graphics Laboratory | 1.5 | |
| 6 | Eight Semester | CSE-425 | Cloud Computing | 3 | |
| 7 | Eight Semester | CSE-426 | Cloud Computing Laboratory | 0.75 | |
| 8 | Eight Semester | CSE-427 | Digital Image Processing | 3 |
